Membership Prices
| Joining date | Full | Social | Student | Full (with family) | Social (with family) |
|---|---|---|---|---|---|
| Jun 2011 | QR 1250 | QR 1100 | QR 625 | QR 1600 | QR 1400 |
| Jul 2011 - Oct 2011 | QR 1250 | QR 1100 | QR 625 | QR 1600 | QR 1400 |
| Nov 2011 | QR 1188 | QR 1045 | QR 594 | QR 1520 | QR 1330 |
| Dec 2011 | QR 1128 | QR 993 | QR 564 | QR 1444 | QR 1264 |
| Jan 2012 | QR 1072 | QR 943 | QR 536 | QR 1372 | QR 1200 |
| Feb 2012 | QR 1018 | QR 896 | QR 509 | QR 1303 | QR 1140 |
| Mar 2012 | QR 967 | QR 851 | QR 484 | QR 1238 | QR 1083 |
| Joining date | Temporary - 2 months |
|---|---|
| Jul 2011 - May 2012 | QR 500 |


![HSBC[1]](./images/sponsors/HSBC%5B1%5D.jpg)








